Samsung UN46B8000 Specification
| Specification | Samsung UN46B8000 |
| Size | 46 inch |
| Resolution | 1920 x 1080p |
| Panel Type | Ultra Clear Panel |
| LCD Backlight Technology | Breakthrough LED picture quality |
| Dynamic Contract Ratio | 5,000,000:1 |
| Ultra-slim Design | 1.2-inch depth |
| Response Time | 2ms |
| FrameRate | Auto Motion Plus 240Hz |
| Features | Internet TV,Content Library (2 GB Flash Memory), DLNA-compatible, Anynet Plus (HDMI-CEC), Picture-in-Picture, Game Mode |
| Compliant Standards | Energy Star v3.0 |
Connections |
4 side HDMI (version 1.3) 2 USB 2.0 1 bottom Component video 1 bottom PC input 1 bottom Ethernet 1 side Optical digital audio output |
| Audio | 2 down-firing stereo speakers (10-watts each, for 20 watts of total power) with subwoofer |
| Sound Effects | SRS TruSurround HD |
| Dimension | 44.5 x 27.1 x 1.2 inches |
| Weight | 39.7 pounds |